Thermal grade steam coal characterized by high calorific value, optimized for energy generation in high-efficiency cement kilns and industrial boilers.
| Quality Parameter | Guaranteed Range / Value |
|---|---|
| Gross Calorific Value (GCV) | 5500 - 6000 kcal/kg (ADB) |
| Net Calorific Value (NCV) | 5200 - 5600 kcal/kg (NAR) |
| Ash Content (Dry Basis) | 12.0% - 15.0% Max |
| Volatile Matter (VM) | 30.0% - 38.0% |
| Total Moisture (ARB) | 10.0% - 14.0% Max |
| Inherent Moisture | 4.0% - 6.0% |
| Total Sulphur (Dry Basis) | 0.6% - 0.8% Max |
| Hardgrove Grindability (HGI) | 45 - 55 |
Contact our trading brokers directly for a competitive, CIF/FOB quote on Steam Coal.