Mill Scale is the iron-rich oxide sheet that flakes off steel billets and slabs during hot rolling operations. It serves as an excellent high-density feed for sintering.
| Quality Parameter | Guaranteed Range / Value |
|---|---|
| Total Iron Content (Fe) | 70.0% - 72.0% Min |
| Silicon Dioxide (SiO2) | 0.8% - 1.5% Max |
| Aluminium Oxide (Al2O3) | 0.3% - 0.6% Max |
| Total Oil & Grease | < 0.1% Max |
| Total Moisture | < 1.5% - 2.0% Max |
| Sulphur (S) | 0.02% Max |
| Phosphorus (P) | 0.03% Max |
| Physical Sizing | 0mm - 5mm (95% Min) |
Contact our trading brokers directly for a competitive, CIF/FOB quote on Mill Scale.