High-grade hematite and magnetite iron ore fines and lumps. The primary raw material feed used in coke-based blast furnace ironmaking and direct reduction processes.
| Quality Parameter | Guaranteed Range / Value |
|---|---|
| Total Iron Content (Fe) | 58.0% - 63.5% (Basis 62%) |
| Silicon Dioxide (SiO2) | 3.5% - 5.0% Max |
| Aluminium Oxide (Al2O3) | 2.0% - 3.5% Max |
| Phosphorus (P) | 0.05% - 0.08% Max |
| Sulphur (S) | 0.02% - 0.04% Max |
| Loss on Ignition (LOI) | 3.0% - 5.5% Max |
| Iron Ore Lumps Size | 10mm - 40mm (85% Min) |
| Iron Ore Fines Size | 0mm - 10mm (90% Min) |
Contact our trading brokers directly for a competitive, CIF/FOB quote on Iron Ore.