GGBFS is produced by fine grinding GBFS to a high surface area. It replaces Portland Cement by up to 70%, drastically increasing concrete durability and reducing carbon footprint.
| Quality Parameter | Guaranteed Range / Value |
|---|---|
| Fineness (Blaine Modulus) | 380 - 440 m²/kg Min |
| Specific Gravity | 2.85 - 2.93 g/cm³ |
| Glass Content | 95% Min |
| Insoluble Residue | 0.5% Max |
| Loss on Ignition (LOI) | 1.0% Max |
| Sulphate Content (SO3) | 2.0% Max |
| 7-Day Activity Index | > 75% Min |
| 28-Day Activity Index | > 95% Min |
Contact our trading brokers directly for a competitive, CIF/FOB quote on Ground Granulated Blast Furnace Slag (GGBFS).